
![]() (click to show) | Name | Lightigon | Attribute | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Id | No. 51 | Rarity | 4★ | Cost | 5 | Race | ![]() | Series | Defensive Dragons | |
Lv Max | 50 | Exp Curve | 2,000,000 | Max Exp | 500,000
| |||||
Team Skill | Effect | Team Skill: Attack of specific Monsters of "Defensive Dragons" increases additionally, to the max x 1.5. Condition: There are 3 or more Monsters of "Defensive Dragons" of the same Rarity but different Attributes in the Team. | ||||||||
Basic Properties | HP | Attack | Recovery | Total | Sacrifice Exp | Sell Value | ||||
Lv 1 | 828 | 280 | 14 | 1122 | Lv 1 | 470 | 500 | |||
Lv 50 | 1852 | 507 | 16 | 2375 | Per Lv | +390 | +100 | |||
Active Skill | Name | Flash Slam | Lv. 1 CD | 19 | Lv. 10 CD | 10 | ||||
Effect | Deal 5x Light Damage to all enemies | |||||||||
Leader Skill | Name | Barbican - Light and Water | ||||||||
Effect | Light Damage received -50%; Water Damage received -30% | |||||||||
Evolve | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Origin | Friend Point Seal | ![]() | Diamond Seal | ![]() | Others | |||||
Stages |
Monsters in Same Group
Community content is available under CC-BY-SA
unless otherwise noted.